CRICOS Code 106165J
Qualification Level | Certificate IV |
---|---|
Pre-requisites / Entry Conditions | Over 17 years old, not attending secondary school. Must complete a language, literacy and numeracy test. Must be able to pass a working with children check and police check |
Nominal Duration | 16 weeks face to face + vocational placement |
Attendance | 2 - 3 days per week |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Face to Face learning + vocational placement |
Course Materials | All course materials are included |
Vocational Placement | Students need to obtain experience in a relevant workplace and satisfactorily demonstrate a series of skills. There is no minimum hour requirement for placement, most students should be able to complete the requirements within 40 - 80 hours. Placement may be voluntary work or paid employment in a relevant role. Students are required to obtain the site-specific clearances to participate in Vocational Placement, this may include Disability clearance, Working With Children check or police check |
Qualification Level | Certificate IV |
---|---|
Pre-requisites / Entry Conditions | Over 17 years old, not attending secondary school. Must complete a language, literacy and numeracy test. Must be able to pass a working with children check and police check |
Nominal Duration | 16 weeks face to face + vocational placement |
Attendance | 2 - 3 days per week |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Face to Face learning + vocational placement |
Course Materials | All course materials are included |
Vocational Placement | Students need to obtain experience in a relevant workplace and satisfactorily demonstrate a series of skills. There is no minimum hour requirement for placement, most students should be able to complete the requirements within 40 - 80 hours. Placement may be voluntary work or paid employment in a relevant role. Students are required to obtain the site-specific clearances to participate in Vocational Placement, this may include Disability clearance, Working With Children check or police check |
Qualification Level | Certificate IV |
---|---|
Pre-requisites / Entry Conditions | Existing or new worker in the industry. Over 17 years old, not attending secondary school. Must complete a language, literacy and numeracy test. Must be able to pass a working with children check and police check |
Nominal Duration | 6-12 months |
Attendance | Onsite + online |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Online learning + workplace |
Course Materials | All course materials are included |
Vocational Placement | Students need to obtain experience in a relevant workplace and satisfactorily demonstrate a series of skills. There is no minimum hour requirement for placement, most students should be able to complete the requirements within 40 - 80 hours. Placement may be voluntary work or paid employment in a relevant role. Students are required to obtain the site-specific clearances to participate in Vocational Placement, this may include Disability clearance, Working With Children check or police check |
Qualification Level | Certificate IV |
---|---|
Pre-requisites / Entry Conditions | Over 17 years old, not attending secondary school. Must complete a language, literacy and numeracy test. Must be able to pass a working with children check and police check |
Nominal Duration | 12 months including vocational placement |
Attendance | Not required, all content delivered online |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Online learning + vocational placement |
Course Materials | Learning materials are all provided online via the elearning portal. |
Vocational Placement | Students need to obtain experience in a relevant workplace and satisfactorily demonstrate a series of skills. There is no minimum hour requirement for placement, most students should be able to complete the requirements within 40 - 80 hours. Placement may be voluntary work or paid employment in a relevant role. Students are required to obtain the site-specific clearances to participate in Vocational Placement, this may include Disability clearance, Working With Children check or police check |
Resource Requirements | Students must have their own access to computer and internat to access the course materials. Students are also need a webcam, camera or other recording device to be able to record role plays |
Qualification Level | Certificate IV |
---|---|
Pre-requisites / Entry Conditions | Must be an International Student on a student visa (subclass 500). IELTS 5.5 or equivalent English language test result or the completion of 12-week Strategix IELTS Preparation program. Yr 12 equivalent (High School Graduate Certificate) |
Nominal Duration | 26 weeks, including vocational placement |
Attendance | 3 days per week |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Face to face learning and vocational placement |
Course Materials | Course material fees $200 |
Vocational Placement | Students need to obtain experience in a relevant workplace and satisfactorily demonstrate a series of skills. There is no minimum hour requirement for placement, most students should be able to complete the requirements within 40 - 80 hours. Placement may be voluntary work or paid employment in a relevant role. Students are required to obtain the site-specific clearances to participate in Vocational Placement, this may include Disability clearance, Working With Children check or police check |
Funding | Concession | Non-concession |
---|---|---|
Higher Level Skills learn more... | $40 ($2.22 per subject) | $60 ($3.33 per subject) |
User Choice learn more... | $684.80 | $1,712 ($1.60 per nominal hour) |
Not eligible for funding | $3,200 | $3,200 |
Funding | Concession | Non-concession |
---|---|---|
Subsidised training learn more... | $535.00 | $1,979.50 |
Not eligible for funding | from $3,200 | from $3,200 |
Tuition Fee | $6,000 |
---|---|
Materials Fee | $200 |
Enrolment Fee | $250 non-refundable |
CHCCOM002 | Use communication to build relationships |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS016 | Respond to client needs |
CHCMHS001 | Work with people with mental health issues |
CHCLEG001 | Work legally and ethically |
HLTWHS001 | Participate in workplace health and safety |
CHCCDE003 | Work within a community development framework |
CHCAOD001 | Work in an alcohol and other drugs context |
CHCDIV001 | Work with diverse people |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCSOH001 | Work with people experiencing or at risk of homelessness |
CHCYTH001 | Engage respectfully with young people |
CHCYTH002 | Work effectively with young people in youth work context |
CHCGRP002 | Plan and conduct group activities |
CHCYTH003 | Support young people to create opportunities in their lives |
CHCYTH010 | Provide services for young people appropriate to the needs and circumstances |
CHCPRT001 | Identify and respond to children and young people at risk |
CHCYTH004 | Respond to critical situations |
Start Date: 15/01/2024
ACA - Cert IV Youth Work - Loganholme Night Course (QLD) - 15 Jan 2024 (Mon-Tue) UOS4 |
Start Date: 17/01/2024
ACA - Cert IV Youth Work - Coopers Plains (QLD) - 17 Jan 2024 (Mon-Wed) UOS4 |
Start Date: 17/01/2024
ACA - Cert IV Youth Work - Goodna (QLD) - 17 Jan 2024 (Mon-Wed) UOS4 |
Start Date: 17/01/2024
ACA - Cert IV Youth Work - Loganholme (QLD) - 17 Jan 2024 (Mon-Wed) UOS4 |
Start Date: 22/01/2024
ACA - Cert IV Youth Work - Loganholme (QLD) - 24 Jan 2024 (Wed-Fri) UOS4 |
Start Date: 24/01/2024
ACA - Cert IV Youth Work - Goodna (QLD) - 24 Jan 2024 (Wed-Fri) UOS4 |
Start Date: 24/01/2024
ACA - Cert IV Youth Work - Southport (QLD) - 24 Jan 2024 (Wed-Fri) UOS2 |
Start Date: 24/01/2024
ACA - Cert IV Youth Work - Strathpine (QLD) - 24 Jan 2024 (Wed-Fri) UOS3 |
Start Date: 12/02/2024
ACA - Cert IV Youth Work - Loganholme Night Course (QLD) - 12 Feb 2024 (Mon-Tue) UOS1 |
Start Date: 14/02/2024
ACA - Cert IV Youth Work - Coopers Plains (QLD) - 14 Feb 2024 (Mon-Wed) UOS1 |
Start Date: 14/02/2024
ACA - Cert IV Youth Work - Goodna (QLD) - 14 Feb 2024 (Mon-Wed) UOS1 |
Start Date: 14/02/2024
ACA - Cert IV Youth Work - Loganholme (QLD) - 14 Feb 2024 (Mon-Wed) UOS1 |
Start Date: 21/02/2024
ACA - Cert IV Youth Work - Goodna (QLD) - 21 Feb 2024 (Wed-Fri) UOS1 |
Start Date: 21/02/2024
ACA - Cert IV Youth Work - Southport (QLD) - 21 Feb 2024 (Wed-Fri) UOS3 |
Start Date: 21/02/2024
ACA - Cert IV Youth Work - Strathpine (QLD) - 21 Feb 2024 (Wed-Fri) UOS4 |
Start Date: 13/03/2024
ACA - Cert IV Youth Work - Coopers Plains (QLD) - 13 Mar 2024 (Mon-Wed) UOS2 |
Start Date: 13/03/2024
ACA - Cert IV Youth Work - Goodna (QLD) - 13 Mar 2024 (Mon-Wed) UOS2 |
Start Date: 20/03/2024
ACA - Cert IV Youth Work - Goodna (QLD) - 20 Mar 2024 (Wed-Fri) UOS2 |
Start Date: 20/03/2024
ACA - Cert IV Youth Work - Southport (QLD) - 20 Mar 2024 (Wed-Fri) UOS4 |
Start Date: 20/03/2024
ACA - Cert IV Youth Work - Strathpine (QLD) - 20 Mar 2024 (Wed-Fri) UOS1 |
ACA - Cert IV Youth Work - Elizabeth - 20 Dec 2023 (Mon - Tue) UOS2
|
ACA - Cert IV Youth Work - Elizabeth (SA) - 24 January 2024 (Mon - Tue) UOS 3
|
ACA - Cert IV Youth Work - Elizabeth - 21 Feb 2024 (Mon - Tue) UOS 4
|
ACA - Cert IV Youth Work - Elizabeth (SA) - 21 March 2024 (Mon - Tue) UOS 1
|
ACA - Cert IV Youth Work - Elizabeth (SA) - 17 April 2024 (Mon-Tue) UOS 2
|
ACA - Cert IV Youth Work - Elizabeth (SA) - 15 May 2024 (Mon-Tue) UOS 3
|
ACA - Cert IV Youth Work - Elizabeth (SA) - 12 June 2024 (Mon-Tue) UOS 4
|
ACA - Cert IV Youth Work - Online (SA)
|
Start Date | Details | Enrol |
15/01/2024 | ACA - Cert IV Youth Work - Loganholme Night Course (QLD) - 15 Jan 2024 (Mon-Tue) UOS4 | |
17/01/2024 | ACA - Cert IV Youth Work - Coopers Plains (QLD) - 17 Jan 2024 (Mon-Wed) UOS4 | |
17/01/2024 | ACA - Cert IV Youth Work - Goodna (QLD) - 17 Jan 2024 (Mon-Wed) UOS4 | |
17/01/2024 | ACA - Cert IV Youth Work - Loganholme (QLD) - 17 Jan 2024 (Mon-Wed) UOS4 | |
22/01/2024 | ACA - Cert IV Youth Work - Loganholme (QLD) - 24 Jan 2024 (Wed-Fri) UOS4 | |
24/01/2024 | ACA - Cert IV Youth Work - Goodna (QLD) - 24 Jan 2024 (Wed-Fri) UOS4 | |
24/01/2024 | ACA - Cert IV Youth Work - Southport (QLD) - 24 Jan 2024 (Wed-Fri) UOS2 | |
24/01/2024 | ACA - Cert IV Youth Work - Strathpine (QLD) - 24 Jan 2024 (Wed-Fri) UOS3 | |
12/02/2024 | ACA - Cert IV Youth Work - Loganholme Night Course (QLD) - 12 Feb 2024 (Mon-Tue) UOS1 | |
14/02/2024 | ACA - Cert IV Youth Work - Coopers Plains (QLD) - 14 Feb 2024 (Mon-Wed) UOS1 | |
14/02/2024 | ACA - Cert IV Youth Work - Goodna (QLD) - 14 Feb 2024 (Mon-Wed) UOS1 | |
14/02/2024 | ACA - Cert IV Youth Work - Loganholme (QLD) - 14 Feb 2024 (Mon-Wed) UOS1 | |
21/02/2024 | ACA - Cert IV Youth Work - Goodna (QLD) - 21 Feb 2024 (Wed-Fri) UOS1 | |
21/02/2024 | ACA - Cert IV Youth Work - Southport (QLD) - 21 Feb 2024 (Wed-Fri) UOS3 | |
21/02/2024 | ACA - Cert IV Youth Work - Strathpine (QLD) - 21 Feb 2024 (Wed-Fri) UOS4 | |
13/03/2024 | ACA - Cert IV Youth Work - Coopers Plains (QLD) - 13 Mar 2024 (Mon-Wed) UOS2 | |
13/03/2024 | ACA - Cert IV Youth Work - Goodna (QLD) - 13 Mar 2024 (Mon-Wed) UOS2 | |
20/03/2024 | ACA - Cert IV Youth Work - Goodna (QLD) - 20 Mar 2024 (Wed-Fri) UOS2 | |
20/03/2024 | ACA - Cert IV Youth Work - Southport (QLD) - 20 Mar 2024 (Wed-Fri) UOS4 | |
20/03/2024 | ACA - Cert IV Youth Work - Strathpine (QLD) - 20 Mar 2024 (Wed-Fri) UOS1 |
Start Date | Details | Enrol |
20/12/2023 | ACA - Cert IV Youth Work - Elizabeth - 20 Dec 2023 (Mon - Tue) UOS2 | |
24/01/2024 | ACA - Cert IV Youth Work - Elizabeth (SA) - 24 January 2024 (Mon - Tue) UOS 3 | |
21/02/2024 | ACA - Cert IV Youth Work - Elizabeth - 21 Feb 2024 (Mon - Tue) UOS 4 | |
21/03/2024 | ACA - Cert IV Youth Work - Elizabeth (SA) - 21 March 2024 (Mon - Tue) UOS 1 | |
17/04/2024 | ACA - Cert IV Youth Work - Elizabeth (SA) - 17 April 2024 (Mon-Tue) UOS 2 | |
15/05/2024 | ACA - Cert IV Youth Work - Elizabeth (SA) - 15 May 2024 (Mon-Tue) UOS 3 | |
12/06/2024 | ACA - Cert IV Youth Work - Elizabeth (SA) - 12 June 2024 (Mon-Tue) UOS 4 |
Details | Enrol |
ACA - Cert IV Youth Work - Online (SA) |
"*" indicates required fields
As part of our commitment to delivering quality and current training, some of our training products will undergo an update from time to time. To view the latest information on all qualifications currently being updated please click here
"*" indicates required fields
"*" indicates required fields