Are you ready to take your love for making a difference in young people’s lives to the next level? Say hello to the Diploma of Youth Work – your golden ticket to unlocking a world of opportunities! This course is your chance to boost your skills and knowledge and learn to create programs and services that cater to young people’s social, behavioral, health, welfare, developmental, and protective needs. Once you graduate, you’ll be a hero for organizations that work to make the world a better place for young folks everywhere! Level up your skills in the areas of:
Qualification Level | Diploma |
---|---|
Pre-requisites / Entry Conditions | Over 17 years old, not attending secondary school. Achieve Level 3 Reading and Level 2 Numeracy in LLN assessment provided after enrolment. May be asked to provide year 12 or Cert IV or higher qualification certificate. May be required to obtain a positive working with children and/or police check before commencing placement. |
Nominal Duration | 12 months incl. vocational placement (course length may be adjusted depending upon student progression/needs) |
Study status | This is a full-time course with students expected to study more than 20 hours per week |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Online learning + vocational placement. Tutors available to enhance remote learning |
Course Materials | All course materials are included as an electronic resource |
Vocational Placement | Minimum 200 hours vocational placement required at a relevant workplace. Placement may be voluntary work or paid employment in a relevant role. |
Qualification Level | Diploma |
---|---|
Pre-requisites / Entry Conditions | Over 17 years old, not attending secondary school. Achieve Level 3 Reading and Level 2 Numeracy in LLN assessment provided after enrolment. May be asked to provide year 12 or Cert IV or higher qualification certificate. May be required to obtain a positive working with children and/or police check before commencing placement. |
Nominal Duration | 12 months incl. vocational placement (course length may be adjusted depending upon student progression/needs) |
Study status | This is a full-time course with students expected to study more than 20 hours per week |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Online learning + vocational placement. Tutors available to enhance remote learning |
Course Materials | All course materials are included as an electronic resource |
Vocational Placement | Minimum 200 hours vocational placement required at a relevant workplace. Placement may be voluntary work or paid employment in a relevant role. |
VET Student Loans | An income contingent loan that you pay back when you earn over the threshold which is assessed each financial year |
---|---|
Payment Plan | Payment Plans starting from $120 per week |
Full Fee | $12,000 |
CHCDIV001 | Work with diverse people |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCMHS001 | Work with people with mental health issues |
CHCCCS016 | Respond to client needs |
CHCSOH013 | Work with people experiencing or at risk of homelessness |
CHCCOM002 | Use communication to build relationships |
CHCLEG003 | Manage legal and ethical compliance |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTWHS003 | Maintain work health and safety |
CHCYTH024 | Manage service response to young people in crisis |
CHCPRT025 | Identify and report children and young people at risk |
CHCDFV001 | Recognise and respond appropriately to domestic and family violence |
CHCYTH022 | Provide services for the needs and circumstances of young people |
CHCYTH020 | Support young people to take collective actionyouth programs |
CHCYTH021 | Support youth programs |
CHCGRP002 | Plan and conduct group activities |
CHCCCS007 | Develop and implement service programs |
CHCYTH013 | Engage respectfully with young people |
CHCYTH014 | Work effectively with young people in the youth work context |
CHCCSM013 | Facilitate and review case management |
CHCDEV005 | Analyse impacts of sociological factors on people in community work and services |
Start Date: 29/07/2024
COL - Dip Youth Work - Online - 29 Jul 2024 |
Start Date: 25/11/2024
COL - Dip Youth Work - Online - 25 Nov 2024 |
Start Date: 02/12/2024
COL - Dip Youth Work - Online - 2 Dec 2024 |
Start Date: 09/12/2024
COL - Dip Youth Work - Online - 9 Dec 2024 |
Start Date: 16/12/2024
COL - Dip Youth Work - Online - 16 Dec 2024 |
Start Date: 06/01/2025
COL - Dip Youth Work - Online - 6 Jan 2024 |
Start Date: 13/01/2025
COL - Dip Youth Work - Online - 13 Jan 2024 |
Start Date: 20/01/2025
COL - Dip Youth Work - Online - 20 Jan 2024 |
Start Date: 27/01/2025
COL - Dip Youth Work - Online - 27 Jan 2024 |
Start Date: 03/02/2025
COL - Dip Youth Work - Online - 3 Feb 2024 |
Start Date: 10/02/2025
COL - Dip Youth Work - Online - 10 Feb 2024 |
Start Date: 17/02/2025
COL - Dip Youth Work - Online - 17 Feb 2024 |
Start Date: 24/02/2025
COL - Dip Youth Work - Online - 24 Feb 2024 |
Details | Enrol |
COL - Dip Youth Work - Online - 29 Jul 2024 | |
COL - Dip Youth Work - Online - 25 Nov 2024 | |
COL - Dip Youth Work - Online - 2 Dec 2024 | |
COL - Dip Youth Work - Online - 9 Dec 2024 | |
COL - Dip Youth Work - Online - 16 Dec 2024 | |
COL - Dip Youth Work - Online - 6 Jan 2024 | |
COL - Dip Youth Work - Online - 13 Jan 2024 | |
COL - Dip Youth Work - Online - 20 Jan 2024 | |
COL - Dip Youth Work - Online - 27 Jan 2024 | |
COL - Dip Youth Work - Online - 3 Feb 2024 | |
COL - Dip Youth Work - Online - 10 Feb 2024 | |
COL - Dip Youth Work - Online - 17 Feb 2024 | |
COL - Dip Youth Work - Online - 24 Feb 2024 |
"*" indicates required fields
As part of our commitment to delivering quality and current training, some of our training products will undergo an update from time to time. To view the latest information on all qualifications currently being updated please click here
"*" indicates required fields
"*" indicates required fields