CRICOS Code 114381A
Are you ready to make a significant impact on the lives of many? Then the Diploma of Community Services is where it’s at! This jam-packed program will equip you with all the knowledge and skills you need to work closely with vulnerable community members. You’ll learn how to support youth, families, and people with disabilities or addictions. Say goodbye to boredom because you’ll be busy building strong relationships, facilitating group activities, and serving as an advocate for those in need. So, buckle up, and get ready to hone your skills in advocacy, case management, and holistic problem-solving.
Qualification Level | Diploma |
---|---|
Pre-requisites / Entry Conditions | Over 17 years old, not attending secondary school. Achieve Level 3 Reading and Level 2 Numeracy in LLN assessment provided after enrolment. May be asked to provide year 12 or Cert IV or higher qualification certificate. May be required to obtain a positive working with children and/or police check before commencing placement. |
Nominal Duration | 12 months incl. vocational placement (course length may be adjusted depending upon student progression/needs) |
Attendance | 2 - 3 days per week |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Face to Face learning + vocational placement |
Course Materials | All course materials are included |
Vocational Placement | Minimum 200 hours vocational placement required at a relevant workplace. Placement may be voluntary work or paid employment in a relevant role. |
Qualification Level | Diploma |
---|---|
Pre-requisites / Entry Conditions | Over 17 years old, not attending secondary school. Achieve Level 3 Reading and Level 2 Numeracy in LLN assessment provided after enrolment. May be asked to provide year 12 or Cert IV or higher qualification certificate. May be required to obtain a positive working with children and/or police check before commencing placement. |
Nominal Duration | 12 months incl. vocational placement (course length may be adjusted depending upon student progression/needs) |
Study status | This is a full-time course with students expected to study more than 20 hours per week |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Online learning + vocational placement. Tutors available to enhance remote learning |
Course Materials | All course materials are included as an electronic resource |
Vocational Placement | Minimum 200 hours vocational placement required at a relevant workplace. Placement may be voluntary work or paid employment in a relevant role. |
Location | Spring Hill, QLD |
---|---|
Qualification Level | Diploma |
Pre-requisites / Entry Conditions | Over 17 years old, not attending secondary school. Achieve Level 3 Reading and Level 2 Numeracy in LLN assessment provided after enrolment. May be asked to provide year 12 or Cert IV or higher qualification certificate. May be required to obtain a positive working with children and/or police check before commencing placement. |
Nominal Duration | 12 months incl. vocational placement (course length may be adjusted depending upon student progression/needs) |
Attendance | 2 - 3 days per week at our International Campus located in Spring Hill, Brisbane, QLD |
Assessment Methods | Short Answer Questions, Case Studies, Role Plays, Projects, Skills Observations, Vocational Placement |
Delivery Method | Face to Face learning + vocational placement |
Course Materials | All course materials are included |
Vocational Placement | Minimum 200 hours vocational placement required at a relevant workplace. Placement may be voluntary work or paid employment in a relevant role. |
VET Student Loans | An income contingent loan that you pay back when you earn over the threshold which is assessed each financial year |
---|---|
Payment Plan | Payment Plans starting from $135.68 per week |
Full Fee | $13,500 |
Subsidised training learn more... |
Concession Fees $727.50. Non-Concession Fees $2,691.75. |
VET Student Loans learn more... |
An income contingent loan that you pay back when you earn over the threshold which is assessed each financial year |
Payment Plan | Payment Plans starting from $8.04 per week |
Full Fee | $13,500 |
Lower Fees Local Skills learn more... |
Concession Fees $492.00*. Non-Concession Fees $1,660.50* |
VET Student Loans learn more... |
An income contingent loan that you pay back when you earn over the threshold which is assessed each financial year |
Payment Plan | Payment Plans starting from $8.04 per week for Lower Fees Local Skills eligible participants |
Full Fee | $13,500 |
VET Student Loans | An income contingent loan that you pay back when you earn over the threshold which is assessed each financial year |
---|---|
Payment Plan | Payment Plans starting from $135.68 per week |
Full Fee | $13,500 |
Tuition Fee | $13,500 |
---|---|
Materials Fee | $200 |
Enrolment Fee | $250 non-refundable |
CHCLEG003 | Manage legal and ethical compliance |
CHCCCS009 | Facilitate responsible behaviour |
CHCMHS001 | Work with people with mental health issues |
CHCEDU009 | Provide parenting, health and wellbeing education |
CHCCCS004 | Assess co-existing needs |
CHCAOD001 | Work in an alcohol and other drugs context |
CHCSOH013 | Work with people experiencing or at risk of homelessness |
CHCMHS007 | Work effectively in trauma informed care |
CHCMGT005 | Facilitate workplace debriefing and support processes |
CHCPRP003 | Reflect on and improve on own professional practice |
CHCDIV001 | Work with diverse people |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCCOM003 | Develop workplace communication strategies |
CHCDFV001 | Recognise and respond appropriately to domestic and family violence |
CHCCCS019 | Recognise and respond to crisis situations |
CHCDEV005 | Analyse impacts of sociological factors on people in community work and services |
CHCCCS007 | Develop and implement service programs |
CHCDIV003 | Manage and promote diversity |
HLTWHS003 | Maintain work health and safety |
CHCCSM013 | Facilitate and review case management |
Start Date:
SA - COL - DIP Community Services - Online 2024 |
Start Date: 09/12/2024
COL - DIP Community Services - Online - 9 Dec 2024 |
Start Date: 16/12/2024
COL - DIP Community Services - Online - 16 Dec 2024 |
Start Date: 06/01/2025
COL - DIP Community Services - Online - 6 Jan 2025 |
Start Date: 13/01/2025
COL - DIP Community Services - Online - 13 Jan 2025 |
Start Date: 20/01/2025
COL - DIP Community Services - Online - 20 Jan 2025 |
Start Date: 27/01/2025
COL - DIP Community Services - Online - 27 Jan 2025 |
Start Date: 03/02/2025
COL - DIP Community Services - Online - 3 Feb 2025 |
Start Date: 10/02/2025
COL - DIP Community Services - Online - 10 Feb 2025 |
Start Date: 17/02/2025
COL - DIP Community Services - Online - 17 Feb 2025 |
Start Date: 24/02/2025
COL - DIP Community Services - Online - 24 Feb 2025 |
Start Date:
SA - COL - DIP Community Services - Online 2024 |
Start Date: 05/08/2024
COL - DIP Community Services - Spring Hill (QLD) - 5 Aug 2024 (Mon-Tue) UOS 1.2 Send email |
Start Date: 30/09/2024
COL - DIP Community Services - Spring Hill (QLD) - 30 Sep 2024 (Mon-Tue) UOS 2.1 Send email |
Details | Enrol |
SA - COL - DIP Community Services - Online 2024 |
Details | Enrol |
COL - DIP Community Services - Online - 9 Dec 2024 | |
COL - DIP Community Services - Online - 16 Dec 2024 | |
COL - DIP Community Services - Online - 6 Jan 2025 | |
COL - DIP Community Services - Online - 13 Jan 2025 | |
COL - DIP Community Services - Online - 20 Jan 2025 | |
COL - DIP Community Services - Online - 27 Jan 2025 | |
COL - DIP Community Services - Online - 3 Feb 2025 | |
COL - DIP Community Services - Online - 10 Feb 2025 | |
COL - DIP Community Services - Online - 17 Feb 2025 | |
COL - DIP Community Services - Online - 24 Feb 2025 | |
SA - COL - DIP Community Services - Online 2024 |
Start Date | Details | Enrol |
05/08/2024 | COL - DIP Community Services - Spring Hill (QLD) - 5 Aug 2024 (Mon-Tue) UOS 1.2 | Send email |
30/09/2024 | COL - DIP Community Services - Spring Hill (QLD) - 30 Sep 2024 (Mon-Tue) UOS 2.1 | Send email |
"*" indicates required fields
As part of our commitment to delivering quality and current training, some of our training products will undergo an update from time to time. To view the latest information on all qualifications currently being updated please click here
"*" indicates required fields
"*" indicates required fields